EIA: Today’s Gasoline Prices Tuesday, January 17, 2012
Weekly Retail Gasoline Prices, Regular Grade, by Week and PADD
(Self Service Prices per Gallon, Including Taxes)
Date 1/2/2012 1/9/2012 1/16/2012
U.S. 3.299 3.382 3.391
PADD 1 - East Coast 3.320 3.414 3.431
PADD 1a - New England 3.376 3.463 3.482
PADD 1b - Central Atlantic 3.346 3.440 3.460
PADD 1c - Lower Atlantic 3.284 3.380 3.394
PADD 2 - Midwest 3.268 3.356 3.362
PADD 3 - Gulf Coast 3.097 3.200 3.210
PADD 4 - Rocky Mountain 3.036 3.012 3.003
PADD 5 - West Coast 3.546 3.605 3.607
PADD 5b - West Coast less CA 3.393 3.428 3.447
California 3.635 3.707 3.700
http://www.eia.gov/petroleum/gasdiesel/
This entry was posted
on Wednesday, January 18th, 2012 at 9:56 am and is filed under Oil.
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.