EIA: Today’s Gasoline Prices 12/31/12
Weekly Retail Gasoline Prices, Regular Grade, by Week and PADD
(Self Service Prices per Gallon, Including Taxes)
Date 12/17/2012 12/24/2012 12/31/2012
U.S. 3.254 3.257 3.298
PADD 1 - East Coast 3.350 3.355 3.403
PADD 1a - New England 3.493 3.476 3.496
PADD 1b - Central Atlantic 3.486 3.471 3.500
PADD 1c - Lower Atlantic 3.207 3.232 3.302
PADD 2 - Midwest 3.144 3.173 3.221
PADD 3 - Gulf Coast 3.045 3.054 3.107
PADD 4 - Rocky Mountain 3.211 3.096 3.016
PADD 5 - West Coast 3.457 3.427 3.457
PADD 5b - West Coast less CA 3.341 3.290 3.288
California 3.525 3.506 3.554
http://www.eia.gov/petroleum/gasdiesel/
This entry was posted
on Thursday, January 3rd, 2013 at 12:25 am and is filed under Oil.
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.