EIA: Today’s Gasoline Prices January 28, 2013
Weekly Retail Gasoline Prices, Regular Grade, by Week and PADD
(Self Service Prices per Gallon, Including Taxes)
Date 1/14/2013 1/21/2013 1/28/2013
U.S. 3.303 3.315 3.357
PADD 1 - East Coast 3.447 3.420 3.448
PADD 1a - New England 3.515 3.499 3.530
PADD 1b - Central Atlantic 3.513 3.489 3.525
PADD 1c - Lower Atlantic 3.378 3.344 3.367
PADD 2 - Midwest 3.156 3.224 3.289
PADD 3 - Gulf Coast 3.165 3.152 3.164
PADD 4 - Rocky Mountain 2.867 2.880 2.981
PADD 5 - West Coast 3.491 3.503 3.545
PADD 5b - West Coast less CA 3.279 3.285 3.319
California 3.615 3.630 3.676
http://www.eia.gov/petroleum/gasdiesel/
This entry was posted
on Tuesday, January 29th, 2013 at 12:13 am and is filed under Oil.
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.